California Green Muni Bond Issuances |
| | | |
Issuer | Date* | Amount | General Purposes |
State of California | 10/7/2014 | $300,000,000 | Mass Transit, Clean Water, Energy Efficiency |
San Francisco Public Utilities Commission | 5/20/2015 | $32,025,000 | Renewable Energy |
City of Los Angeles | 6/4/2015 | $188,755,000 | Wastewater, Digester, Water Purification |
East Bay Municipal Utility District | 6/17/2015 | $74,335,000 | Clean Drinking Water, Conservation, Flood Protection, Renewable Energy, Biodiversity |
City of Los Angeles | 6/30/2015 | $100,835,000 | Wastewater, Water Purification, Digester |
San Diego Unified School District | 1/5/2016 | $100,000,000 | Energy Efficient Buildings, Renewable Energy |
IBank | 4/28/2016 | $410,735,000 | Clean Water, Water Pollution Control |
San Francisco Public Utilities Commission | 5/24/2016 | $240,580,000 | Clean water, wastewater |
San Diego County Water Authority | 6/23/2016 | $98,945,000 | Water Efficiency |
Midpeninsula Open Space District | 9/22/2016 | $57,410,000 | Open Space Acquisition, related |
Port of Los Angeles | 10/13/2016 | $35,205,000 | Open space, habitat, green building |
City of Napa | 10/20/2016 | $12,500,000 | Recycling and materials recovery facility |
Los Angeles County Sanitation District | 11/16/2016 | $170,265,000 | Reclaimed water projects, sewage system Improvements |
San Francisco Public Utilities Commission | 12/14/2016 | $259,350,000 | Clean water projects (Climate Bond Certified) |
IBank | 3/23/2017 | $450,000,000 | Clean Water, Water Pollution Control |
California Health Facilities Financing Authority | 5/3/2017 | $408,390,000 | for Kaiser Hospital** System green buildings |
City of Los Angeles (Taxable and tax-exempt) | 5/24/2017 | $450,150,000 | Sewage system upgrades |
Bay Area Reapid Transit (BART) (taxable and tax-exempt) | 6/1/2017 | $384,735,000 | Rapid Transit (Climate Bond Certified) |
California Pollution Control Financing Authority | 6/14/2017 | $228,165,000 | for CalAg manufacturing rice-straw to fiberboard plant |
East Bay Municipal Utility District | 6/22/2017 | $185,355,000 | Water quality, recliamed water, environmental enhancements |
City of Long Beach | 6/28/2017 | $25,985,000 | Enviornmental improvements at port of Long Beach |
Fremont Union High School District | 7/11/2017 | $31,170,000 | Green buildings |
Santa Monica Public Financing Authority | 9/14/2017 | $68,565,000 | Green buildings |
Los Angeles Metropolitan Transportation Authority | 10/31/2017 | $471,395,000 | Mass Transit (Climate Bond Certified) |
San Diego Unified School District | 11/1/17 | $59,000,000 | Green buildings |
Trinity Public Utilities District | 11/1/17 | $20,835,000 | Hydroelectric Project (some taxable) |
City & County of San Francisco | 11/9/17 | $171,405,000 | TransBay Transit Center (Taxable; Climate Bond Certified) |
| | | |
| | | |
2014 Subtotal | | $300,000,000 | |
2015 Subtotal | | $395,950,000 | |
2016 Subtotal | | $1,384,990,000 | |
2017 Subtotal to date | | $2,955,150,000 | |
| | | * Dated per MSRB |
| | | ** companion taxable non-muni green bond for $575 million also issued) |
Total All Issuances | | $5,036,090,000 | (prepared/updated by Michael Paparian Nov 28, 2017) |
The gorgeous post learned a great deal Thanks greatly!
ReplyDeleteOntario
A debt of gratitude is in order for posting this information. I simply need to tell you that I simply look at your site and I discover it exceptionally fascinating and educational. I can hardly wait to peruse bunches of your posts. bop car loan | soneri bank car loan
ReplyDeleteHello, this weekend is good for me, since this time i am reading this enormous informative article here at my home. w88 com
ReplyDelete